Match Info
Match: ENG vs AUS, 3rd Test, The Ashes 2019
Date: Thursday, August 22, 2019 - Monday, August 26, 2019
Time: 10:00 AM GMT
Venue: Headingley, Leeds
Series: Ashes 2019, Australia 1 - 0 England after 2 Tests.
Status
Day 1 - Australia 179 all out
Day 2 - Australia 179 all out, 171,6 - England 67 all out
Day 3 -
Day 4 -
Day 5 -
Poll
- Australia
- England
0 voters
Also Read:
-
Australia Vs England, 1st Test Aug 1- 5, 2019, Ashes 2019 - Official Discussion Thread
-
Sri Lanka vs New Zealand 1st test, Aug 14 - 18 2019 - Official Discussion Thread
-
Australia Vs England, 2nd Test Aug 14 - 18 2019, Ashes 2019 - Official Discussion Thread
Squad
Australia Squad
- Marcus Harris
- David Warner
- Usman Khawaja
- Marnus Labuschagne
- Travis Head
- Matthew Wade
- Tim Paine
- Pat Cummins
- James Pattinson
- Nathan Lyon
- Josh Hazlewood
England Squad
- Rory Burns
- Jason Roy
- Joe Root
- Joe Denly
- Jos Buttler
- Ben Stokes
- Jonny Bairstow
- Chris Woakes
- Jofra Archer
- Stuart Broad
- Jack Leach
Innings
Australia 1st Innings
Summary
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Warner | 61(94) | 7 | 0 | 64.89 |
c Bairstow b Jofra Archer | ||||
Marcus Harris | 8(12) | 2 | 0 | 66.67 |
c Bairstow b Jofra Archer | ||||
Khawaja | 8(17) | 1 | 0 | 47.06 |
c Bairstow b Broad | ||||
Labuschagne | 74(129) | 10 | 0 | 57.36 |
lbw b Stokes | ||||
Head | 0(6) | 0 | 0 | 0.00 |
b Broad | ||||
Wade | 0(3) | 0 | 0 | 0.00 |
b Jofra Archer | ||||
Paine(c & wk) | 11(26) | 1 | 0 | 42.31 |
lbw b Chris Woakes | ||||
Pattinson | 2(8) | 0 | 0 | 25.00 |
c Root b Jofra Archer | ||||
Pat Cummins | 0(13) | 0 | 0 | 0.00 |
c Bairstow b Jofra Archer | ||||
Lyon | 1(4) | 0 | 0 | 25.00 |
lbw b Jofra Archer | ||||
Hazlewood | 1(3) | 0 | 0 | 33.33 |
batting |
Extras 13
(b 4, lb 2, w 5, nb 2)
Total 179
(52.1 ovrs, 10 Wkts) RR 3.43
Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Broad | 14 | 4 | 32 | 2 |
Jofra Archer | 17.1 | 3 | 45 | 6 |
Woakes | 12 | 4 | 51 | 1 |
Stokes | 9 | 0 | 45 | 1 |
England 1st Innings
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Rory Burns | 9(28) | 1 | 0 | 32.14 |
c Paine b Pat Cummins | ||||
Roy | 9(15) | 2 | 0 | 60.00 |
c Warner b Hazlewood | ||||
Root© | 0(2) | 0 | 0 | 0.00 |
c Warner b Hazlewood | ||||
Denly | 12(49) | 1 | 0 | 24.49 |
c Paine b James Pattinson | ||||
Stokes | 8(13) | 1 | 0 | 61.54 |
c Warner b James Pattinson | ||||
Bairstow(wk) | 4(15) | 1 | 0 | 26.67 |
c Warner b Hazlewood | ||||
Buttler | 5(16) | 1 | 0 | 31.25 |
c Khawaja b Hazlewood | ||||
Woakes | 5(9) | 1 | 0 | 55.56 |
c Paine b Pat Cummins | ||||
Jofra Archer | 7(8) | 1 | 0 | 87.50 |
c Paine b Pat Cummins | ||||
Broad | 4(5) | 1 | 0 | 80.00 |
not out | ||||
Jack Leach | 1(7) | 0 | 0 | 14.29 |
b Hazlewood |
Extras 3
(lb 3)
Total 67
(27.5 ovrs, 10 Wkts) RR 2.41
Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Pat Cummins | 9 | 4 | 23 | 3 |
Hazlewood | 12.5 | 2 | 30 | 5 |
Lyon | 1 | 0 | 2 | 0 |
Pattinson | 5 | 2 | 9 | 2 |
Australia 2nd Innings
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Marcus Harris | 19(39) | 3 | 0 | 48.72 |
b Jack Leach | ||||
Warner | 0(2) | 0 | 0 | 0.00 |
lbw b Broad | ||||
Khawaja | 23(38) | 4 | 0 | 60.53 |
c Roy b Chris Woakes | ||||
Labuschagne | 53(139) | 5 | 0 | 38.13 |
batting | ||||
Head | 25(56) | 3 | 0 | 44.64 |
b Stokes | ||||
Wade | 33(59) | 6 | 0 | 55.93 |
c Bairstow b Stokes | ||||
Paine(c & wk) | 0(2) | 0 | 0 | 0.00 |
c J Denly b Broad | ||||
Pattinson | 2(13) | 0 | 0 | 15.38 |
batting |
Extras 16
(b 1, lb 7, w 2, nb 6)
Total 171
(57 ovrs, 6 Wkts) RR 3.00
Yet To bat:
Pat Cummins, Nathan Lyon, Josh Hazlewood
Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Jofra Archer | 8.4 | 2 | 16 | 0 |
Broad | 12 | 2 | 34 | 2 |
Woakes | 10 | 1 | 34 | 1 |
Jack Leach | 11 | 0 | 46 | 1 |
Stokes | 15.2 | 4 | 33 | 2 |