Australia Official SkillSelect Results for April 2020
Last Updated 5/6/2020
Overview
Invitation rounds for subclass visa 189 and subclass 491 happen once a month on 11th of every month.
- Current Invitation : 11th April 2020
- Official Invitation count : 100
- Next Invitation : 11th May 2020
Pro-rate occupations cut-off in the round 11th April 2020 (Official).
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 100 | 25/03/2020 8:33PM |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 16/01/2020 6:41PM |
189 | 2334 | Electronics Engineer | 95 | 20/03/2020 8:36PM |
491 | 2334 | Electronics Engineer | 95 | 18/03/2020 9:45PM |
189 | 2335 | Industrial, Mechanical and Production Engineers | 95 | 18/03/2020 10:04PM |
491 | 2335 | Industrial, Mechanical and Production Engineers | 105 | 19/11/2019 7:50PM |
189 | 2339 | Other Engineering Professionals | 95 | 23/03/2020 12:45AM |
491 | 2339 | Other Engineering Professionals | 105 | 11/12/2019 5:17 PM |
189 | 2611 | ICT Business and System Analysts | 95 | 13/03/2020 4:10AM |
491 | 2611 | ICT Business and System Analysts | 105 | 02/04/2020 3:20 PM |
189 | 2613 | Software and Applications Programmers | 95 | 24/03/2020 3:15PM |
491 | 2613 | Software and Applications Programmers | 95 | 10/04/2020 7:12 PM |
189 | 2631 | Computer Network Professionals | 95 | 21/03/2020 10:25AM |
Also Read:
-
Australia April 2020 SkillSelect Invitation for 189 & 491 Visa - Official Discussion Thread
-
Australia March 2020 SkillSelect Invitation for 189 & 491 Visa - Official Discussion Thread
-
Australia PR SkillSelect Job Occupation List 2019 - 189, 190, 489 visa
Number of Invitations Per Round Per Month
In this section you will see number of 189 and 489 visa invitations for each round.
Table
Date of Invitation | 189 Visa | 491 & 489 Visa | Change in Visas (189) |
---|---|---|---|
07-11-2018 | 1000 | 10 | N/A |
09-11-2018 | 2490 | 10 | 1490 |
10-11-2018 | 2490 | 10 | 0 |
11-11-2018 | 4340 | 10 | 1850 |
12-11-2018 | 4340 | 10 | 0 |
01-11-2019 | 2490 | 10 | -1850 |
02-11-2019 | 1490 | 10 | -1000 |
03-11-2019 | 1490 | 10 | 0 |
04-11-2019 | 100 | 10 | -1390 |
05-11-2019 | 100 | 10 | 0 |
06-11-2019 | 100 | 10 | 0 |
07-11-2019 | 1000 | 10 | 900 |
08-11-2019 | 100 | 100 | -900 |
09-11-2019 | 100 | 100 | 0 |
10-11-2019 | 1500 | 0 | 1400 |
11-11-2019 | 250 | 0 | -1250 |
12-11-2019 | 200 | 250 | -50 |
01-10-2020 | 1000 | 300 | 800 |
02-11-2020 | 1000 | 500 | 0 |
03-11-2020 | 1750 | 300 | 750 |
04-11-2020 | 50 | 50 | -1700 |
Invitation cut-offs during the year 2019-2020 for 189 visa
Table
Date/ Pro-Rata Occupation | 2211 Accountants | 2212 Auditors | 2334 Electronics Engineer | 2335 Industrial, Mechanical | 2339 Other Engineering | 2611 ICT Business Analysts | 2613 Software Programmers | 2631 Computer Network Professionals |
---|---|---|---|---|---|---|---|---|
01-11-2019 | 80 | 80 | 75 | 70 | 75 | 75 | 70 | 70 |
02-11-2019 | 85 | 80 | 75 | 75 | 75 | 75 | 75 | 75 |
03-11-2019 | 85 | 80 | 75 | 75 | 75 | 75 | 75 | 75 |
04-11-2019 | 90 | 85 | 80 | 80 | 80 | 85 | 80 | 80 |
05-11-2019 | 90 | 85 | 80 | 80 | 80 | 85 | 80 | 80 |
06-11-2019 | 95 | 90 | 90 | 85 | 85 | 85 | 85 | 85 |
07-11-2019 | 85 | 85 | 80 | 80 | 80 | 80 | 80 | 80 |
08-11-2019 | 90 | 85 | 85 | 85 | 90 | 85 | 85 | 90 |
09-11-2019 | 95 | 85 | 85 | 95 | 95 | 85 | 85 | 85 |
10-11-2019 | 90 | 85 | 80 | 80 | 80 | 80 | 80 | 80 |
11-11-2019 | 90 | 85 | 80 | 80 | 80 | 80 | 80 | 80 |
12-11-2019 | 100 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
01-10-2020 | 95 | 95 | 90 | 90 | 90 | 90 | 90 | 90 |
02-11-2020 | 95 | 95 | 90 | 90 | 90 | 90 | 90 | 90 |
03-11-2020 | 95 | 95 | 90 | 90 | 90 | 90 | 90 | 90 |
04-11-2020 | 100 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Invitations issued during 2019-2020 program year
Visa subclass | 189 Visa | 491 Visa | Total |
---|---|---|---|
July 2019 | 1,000 | 100 | 1,100 |
August 2019 | 100 | 100 | 200 |
Sep 2019 | 100 | 100 | 200 |
Oct 2019 | 1,500 | 0 | 1,500 |
Nov 2019 | 250 | 0 | 250 |
Dec 2019 | 250 | 200 | 450 |
Jan 2020 | 1000 | 300 | 1300 |
Feb 2020 | 1000 | 500 | 1500 |
Mar 2020 | 1750 | 300 | 2,050 |
Apri 2020 | 50 | 50 | 100 |
May 2020 | |||
Jun 2020 | |||
Total | 7000 | 1650 | 8650 |
Chart
Source: immi.homeaffairs.gov.au